Go Back   Tactical Gamer > Action > Natural Selection > Natural Selection - General Discussion


Natural Selection - General Discussion General Discussion for Natural Selection

Reply
 
Thread Tools
Old 10-04-2006, 04:52 PM   #31 (permalink)


 
kormendi's Avatar
 
Join Date: Aug 2004
Location: Fairfax, Virginia
Age: 27
Posts: 2,170
Re: Read this if you've been lagging out

Quote:
Originally Posted by Wyzcrak View Post
The Thibor (Google it) firmware (there are others, I'm sure) for the WRT54G resolves that problem.
For those weary of 3rd party firmware, a recent version of the official firmware solves the issue as well.
__________________




Team Fortress 2 Admin | NS Admin
PM me if you have any questions/concerns regarding the server.


kormendi is offline   Reply With Quote
Old 10-04-2006, 06:05 PM   #32 (permalink)
 
Stupid's Avatar
 
Join Date: Jul 2004
Location: God's Country - Texas
Posts: 637
Re: Read this if you've been lagging out

weary?

wary?



pedantic jerk?
__________________
Former TGNS admin until WoW blinded me with flashy lights.
Stupid is offline   Reply With Quote
Sponsored links
Old 10-04-2006, 07:02 PM   #33 (permalink)


 
kormendi's Avatar
 
Join Date: Aug 2004
Location: Fairfax, Virginia
Age: 27
Posts: 2,170
Re: Read this if you've been lagging out

Take it easy. I read at a 1st grade level.
__________________




Team Fortress 2 Admin | NS Admin
PM me if you have any questions/concerns regarding the server.


kormendi is offline   Reply With Quote
Old 10-04-2006, 11:58 PM   #34 (permalink)
 
Stupid's Avatar
 
Join Date: Jul 2004
Location: God's Country - Texas
Posts: 637
Re: Read this if you've been lagging out

So you like antagonizing kids by showing off in front of them?!
__________________
Former TGNS admin until WoW blinded me with flashy lights.
Stupid is offline   Reply With Quote
Old 10-05-2006, 11:11 AM   #35 (permalink)
 
Join Date: Dec 2005
Posts: 7
Re: Read this if you've been lagging out

Quote:
Originally Posted by Agamemnon View Post
So wyz suggested that we try to figure out where this problem has been occuring, as a number of us seem to be experiencing frequent lag-outs. If we all trace the route we're using to reach TG, we might be able to find the common link. Not sure what we do at that point, but at least we'll know something. So if you've been lagging out for upwards of 10 seconds at a time, please post your results in this forum so we can try to find the common link. The first one in the shared path of the people with problems should be the culprit. To find this info, use 'tracert tgns.tacticalgamer.com'. I find that the easiest way is to pipe the output into a text file rather than into stdout, which you do with "tracert tgns.tacticalgamer.com >> test" where test is whatever file name you care to use. Then, open the file, and copy and paste the results here. For a better chance of finding this specific problem, please ONLY do this if you've lagged out for more than 10 seconds at least twice in the last few weeks. Don't post your info because "OMGZ my sh0tz never r3g!!!" or whatever. Incidentally, I blame Al Gore.

1 <1 ms <1 ms <1 ms 192.168.0.1

2 11 ms 10 ms 10 ms adsl-75-5-15-254.dsl.irvnca.sbcglobal.net [75.5.15.254]

3 10 ms 10 ms 10 ms dist4-vlan50.irvnca.sbcglobal.net [67.114.50.2]

4 11 ms 10 ms 10 ms bb2-g4-0.irvnca.sbcglobal.net [151.164.43.143]

5 11 ms 11 ms 11 ms core2-p6-0.crrvca.sbcglobal.net [151.164.43.227]

6 12 ms 11 ms 11 ms bb1-p1-0.crrvca.sbcglobal.net [151.164.40.254]

7 13 ms 13 ms 13 ms ex2-p8-0.eqlaca.sbcglobal.net [151.164.41.33]

8 13 ms 13 ms 13 ms asn3549-glbx.eqlaca.sbcglobal.net [151.164.248.106]

9 49 ms 56 ms 49 ms so1-3-0-2488M.ar1.DAL2.gblx.net [67.17.79.185]

10 48 ms 48 ms 49 ms The-Planet.ge-4-3-0.ar1.DAL2.gblx.net [64.210.104.58]

11 94 ms 49 ms 150 ms vl31.dsr02.dllstx3.theplanet.com [70.85.127.30]

12 49 ms 49 ms 50 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

13 49 ms 49 ms 49 ms gi1-0-1.car07.dllstx4.theplanet.com [67.19.255.26]

14 51 ms 53 ms 52 ms aa.5a.1343.static.theplanet.com [67.19.90.170]
could it just be our rates?
jasonmog is offline   Reply With Quote
Old 10-12-2006, 03:00 AM   #36 (permalink)


 
Ferris Bueller's Avatar
 
Join Date: Sep 2006
Location: Orlando, FL
Age: 26
Posts: 5,137
Re: Read this if you've been lagging out

Code:
Target Name: tgns.tacticalgamer.com
         IP: 67.19.90.170
  Date/Time: 10/11/2006 11:40:51 PM to 10/11/2006 11:50:51 PM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 1    25   0   0.0   0   0   0  [192.168.1.1]
 2    25  25 100.0   0   0   0   [-]
 3    25   0   0.0   6  22   9  [68.86.105.137]
 4    25   3  12.0   7  12   8  10g-9-3-ur02.wheatridge.co.denver.comcast.net [68.86.103.65]
 5    25   2   8.0   7  26  10  10g-9-1-ur01.wheatridge.co.denver.comcast.net [68.86.103.117]
 6    25   0   0.0   7  37  11  10g-9-3-ar01.denver.co.denver.comcast.net [68.86.103.17]
 7    25   0   0.0   7  24  10  [68.86.103.134]
 8    25   0   0.0   8  27  11  [12.124.158.17]
 9    25   0   0.0  30  80  34  tbr2-p013303.dvmco.ip.att.net [12.123.207.166]
10    25   0   0.0  30  60  33  tbr2-cl33.dlstx.ip.att.net [12.122.12.125]
11    25   0   0.0  28  42  31  gar1-p3100.dlrtx.ip.att.net [12.123.16.165]
12    25   0   0.0  29  48  31  [12.119.136.14]
13     5   0   0.0  30  32  30  vl31.dsr02.dllstx3.theplanet.com [70.85.127.30]
14    11   0   0.0  29 202  41  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
15    13   0   0.0  29  45  33  gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.154]
16    25   0   0.0  29  43  31  aa.5a.1343.static.theplanet.com [67.19.90.170]
appears to be theplanet.
Ferris Bueller is offline   Reply With Quote
Sponsored links
Old 10-12-2006, 03:07 AM   #37 (permalink)
 
ChopStick's Avatar
 
Join Date: Jan 2006
Location: Toronto
Age: 21
Posts: 289
Re: Read this if you've been lagging out

Recent events on the server have resulted in a few of us running tracerts. My tracert indicates nothing, however I have been getting teleporting in game.

Code:
Target Name: tgns.tacticalgamer.com
         IP: 67.19.90.170
  Date/Time: 12/10/2006 1:57:44 to 12/10/2006 1:59:44

Hop Sent Err PL% Min Max Avg  Host Name / [IP]
 1    25   0 0.0  41  43  42  bas1-toronto06_lo0_SYMP.net.bell.ca [64.230.197.172]
 2    25   0 0.0  40  41  40  dis7-toronto01_Vlan150.net.bell.ca [64.230.202.81]
 3    25   0 0.0  40  42  40  core1-toronto01_GE11-2.net.bell.ca [64.230.204.137]
 4    25   0 0.0  40 201  52  core3-toronto12_POS13-1.net.bell.ca [64.230.242.157]
 5    25   0 0.0  51 155  55  core2-chicago23-pos10-0.in.bellnexxia.net [206.108.103.118]
 6    25   0 0.0  51  52  51  bx4-chicago23_POS5-0.net.bell.ca [64.230.203.54]
 7    25   0 0.0  51 111  54  rtp629573rts [64.230.186.138]
 8    25   0 0.0  75  77  75  so1-0-0-2488m.ar1.dal2.gblx.net [67.17.73.34]
 9    10   0 0.0  77  87  84  The-Planet.ge-0-2-1.ar1.DAL2.gblx.net [64.213.176.150]
10     8   0 0.0  76 174  88  te9-2.dsr01.dllstx3.theplanet.com [70.87.253.14]
11    13   0 0.0  76  77  76  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
12    13   0 0.0  77  79  77  gi1-0-1.car07.dllstx4.theplanet.com [67.19.255.26]
13    25   0 0.0  76  78  76  aa.5a.1343.static.theplanet.com [67.19.90.170]
ChopStick is online now   Reply With Quote
Old 10-12-2006, 03:14 AM   #38 (permalink)
 
Join Date: Jul 2005
Location: Sao Paulo, Brazil
Age: 32
Posts: 5
Re: Read this if you've been lagging out

There we go...
Code:
Tracing route to ns.tacticalgamer.com over maximun of 30 hops

1	< 100ms	< 100ms	< 100ms	200.100.11.250
2	< 100ms	< 100ms	< 100ms	200.204.30.57
3	< 100ms	< 100ms	< 100ms	200.207.250.89
4	< 100ms	< 100ms	< 100ms	200.148.160.117
5	< 100ms	< 100ms	< 100ms	213.140.51.109
6	 100ms	 100ms	 100ms	213.140.36.13
7	 100ms	 100ms	 100ms	213.140.43.193
8	 100ms	 100ms	 100ms	70.85.126.229
9	 100ms	 100ms	 100ms	70.85.127.62
10	 100ms	 100ms	 100ms	70.85.127.91
11	 100ms	 100ms	 100ms	67.19.255.154
12	 100ms	 100ms	 100ms	67.19.90.170

Trace complete.
And here goes all my 40 trace samples with pingplotter:
Code:
Target Name: ns.tacticalgamer.com
         IP: 67.19.90.170
  Date/Time: 12/10/2006 02:40:26

 1 -32764 ms    1 ms -32764 ms -32764 ms    0 ms    0 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms    1 ms -32764 ms -32764 ms -32764 ms -32764 ms    0 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms    0 ms -32764 ms -32764 ms    0 ms -32764 ms -32764 ms -32764 ms -32764 ms    1 ms -32764 ms    0 ms  [192.168.1.253]
 2   34 ms   20 ms   17 ms   26 ms   18 ms   18 ms   18 ms  108 ms  148 ms  125 ms  107 ms   20 ms   17 ms   17 ms   20 ms   18 ms   18 ms   18 ms   19 ms   19 ms   19 ms   20 ms   17 ms   18 ms   18 ms   18 ms   19 ms   19 ms   19 ms   20 ms   16 ms   17 ms   17 ms   18 ms   18 ms   33 ms   19 ms   19 ms   19 ms   23 ms  200-100-11-250.dsl.telesp.net.br [200.100.11.250]
 3   34 ms   31 ms   24 ms  181 ms   18 ms   19 ms   17 ms   79 ms  117 ms   96 ms   76 ms   17 ms   18 ms   18 ms   18 ms   19 ms   24 ms   17 ms   17 ms   17 ms   18 ms   18 ms   25 ms   19 ms   19 ms   16 ms   16 ms   16 ms   17 ms   *       17 ms   19 ms   18 ms   19 ms   20 ms   17 ms   24 ms   17 ms   17 ms   18 ms  200-204-30-57.dsl.telesp.net.br [200.204.30.57]
 4   33 ms   20 ms   16 ms   17 ms   17 ms   36 ms   21 ms  186 ms   87 ms   66 ms   46 ms   20 ms   17 ms   17 ms   18 ms   18 ms   18 ms   19 ms   19 ms   19 ms   20 ms   17 ms   17 ms   17 ms   20 ms   18 ms   18 ms   19 ms   19 ms   31 ms   17 ms   17 ms   17 ms   18 ms   18 ms   18 ms   19 ms   31 ms   16 ms   16 ms  [200.207.250.89]
 5   18 ms   25 ms   18 ms   19 ms   20 ms   19 ms   17 ms  156 ms   56 ms  171 ms  164 ms   19 ms   19 ms   19 ms   20 ms   20 ms   17 ms   24 ms   18 ms   18 ms   18 ms   19 ms   19 ms   19 ms   17 ms   17 ms   18 ms   18 ms   18 ms   19 ms   19 ms   19 ms   20 ms   23 ms   17 ms   17 ms   18 ms   18 ms   18 ms   19 ms  200-148-160-117.bbone.tdatabrasil.net.br [200.148.160.117]
 6   27 ms   20 ms   29 ms   30 ms   20 ms   21 ms   20 ms  125 ms  164 ms  140 ms  134 ms   19 ms   19 ms   19 ms   22 ms   28 ms   29 ms   21 ms   36 ms   18 ms   18 ms   19 ms   20 ms   20 ms   20 ms   21 ms   21 ms   22 ms   19 ms   19 ms   19 ms   19 ms   19 ms   20 ms   28 ms   20 ms   21 ms   21 ms   19 ms   19 ms  So2-1-0-0-grtsanem1.red.telefonica-wholesale.net [213.140.51.109]
 7 -32764 ms -32764 ms  128 ms -32764 ms  124 ms -32764 ms  131 ms -32764 ms  270 ms -32764 ms -32764 ms  127 ms -32764 ms -32764 ms  124 ms -32764 ms  125 ms  127 ms  127 ms  127 ms  126 ms  128 ms  128 ms -32764 ms  124 ms -32764 ms -32764 ms -32764 ms -32764 ms  138 ms  127 ms -32764 ms -32764 ms  125 ms  125 ms -32764 ms -32764 ms  137 ms -32764 ms  127 ms  [213.140.43.149]
 8  159 ms  159 ms  159 ms  160 ms  160 ms  160 ms  214 ms  161 ms  240 ms  218 ms  167 ms  160 ms  159 ms  160 ms  160 ms  161 ms  161 ms  161 ms  158 ms  159 ms  159 ms  159 ms  160 ms  160 ms  160 ms  161 ms  161 ms  159 ms  159 ms  159 ms  159 ms  160 ms  160 ms  160 ms  160 ms  161 ms  158 ms  158 ms  159 ms  215 ms  [213.140.43.193]
 9  167 ms  160 ms  185 ms  159 ms  159 ms  163 ms  192 ms  280 ms  209 ms  187 ms  160 ms  159 ms  161 ms  158 ms  159 ms  159 ms  159 ms  160 ms  160 ms  160 ms  161 ms  161 ms  158 ms  159 ms  159 ms  159 ms  160 ms  160 ms  160 ms  161 ms  158 ms  158 ms  159 ms  159 ms  159 ms  159 ms  160 ms  160 ms  161 ms  194 ms  et2-34.ibr05.dllstx3.theplanet.com [70.85.126.229]
10  162 ms  159 ms  203 ms  160 ms  160 ms  161 ms  177 ms  250 ms  179 ms  250 ms  163 ms  167 ms  160 ms  160 ms  160 ms  161 ms  161 ms  162 ms  159 ms  267 ms  159 ms  159 ms  160 ms  160 ms  161 ms  161 ms  161 ms  159 ms  159 ms  174 ms  159 ms  160 ms  160 ms  161 ms  161 ms  161 ms  158 ms  174 ms  159 ms  174 ms  vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
11  161 ms  161 ms  174 ms  159 ms  286 ms  159 ms  160 ms  219 ms  242 ms  220 ms  162 ms  161 ms  159 ms  165 ms  160 ms  160 ms  167 ms  161 ms  161 ms  162 ms  158 ms  159 ms  159 ms  159 ms  159 ms  269 ms  160 ms  160 ms  161 ms  161 ms  159 ms  159 ms  160 ms  160 ms  160 ms  160 ms  160 ms  161 ms  162 ms  158 ms  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
12  160 ms  161 ms  160 ms  174 ms  161 ms  170 ms  159 ms  189 ms  211 ms  190 ms  160 ms  160 ms  161 ms  161 ms  161 ms  162 ms  158 ms  159 ms  160 ms  159 ms  160 ms  161 ms  161 ms  162 ms  158 ms  159 ms  160 ms  159 ms  160 ms  161 ms  161 ms  161 ms  162 ms  158 ms  158 ms  159 ms  159 ms  160 ms  160 ms  160 ms  gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.154]
13  159 ms  159 ms  159 ms  160 ms  160 ms  187 ms  212 ms  295 ms  181 ms  162 ms  165 ms  160 ms  160 ms  160 ms  160 ms  161 ms  161 ms  161 ms  181 ms  162 ms  162 ms  159 ms  160 ms  160 ms  160 ms  160 ms  161 ms  161 ms  162 ms  159 ms  159 ms  166 ms  159 ms  161 ms  160 ms  160 ms  161 ms  173 ms  159 ms  165 ms  aa.5a.1343.static.theplanet.com [67.19.90.170]
There's an image in here:
img171.imageshack.us/img171/5396/tgnspingambrientock1.png

P.S. Since I'm not allowed to post URL's to outter websites yet, just copy and paste it into your browser.
__________________
ambriento /O>

Last edited by ambriento; 10-12-2006 at 03:32 AM. Reason: fixing the right image URL
ambriento is offline   Reply With Quote
Old 10-12-2006, 11:40 PM   #39 (permalink)
 
Eternaly_Lost's Avatar
 
Join Date: May 2005
Location: Milford MA
Age: 21
Posts: 358
Re: Read this if you've been lagging out

Here is my lastest run.

Target Name: tgns.tacticalgamer.com
IP: 67.19.90.170
Date/Time: 10/12/2006 10:27:58 PM

1 1 ms aa.5a.1343.static.theplanet.com [67.19.90.170]
__________________





Current game name : |TG| Lost the Phantom Thief
Eternaly_Lost is offline   Reply With Quote
Old 10-12-2006, 11:44 PM   #40 (permalink)

 
Wyzcrak's Avatar
 
Join Date: May 2003
Location: Memphis, TN
Posts: 14,148
Re: Read this if you've been lagging out

Apophis,

HL voicecomm became thoroughly unusable tonight. Check out the packet loss at the Planet. This lasted for about 10-15 minutes, at which point things returned to normal. Hopefully, they'll stay that way.

__________________
Steam Community? Add me. | Join #tacticalgamer | Search Results Legend | New Posts Forum Filter | Postbox Toggle | Live Thread Review | One Line Results | Free Remote, Encrypted Backup

Darkilla: In short, NS is pretty much really fast chess. With guns. Apophis: I haven't seen anyone say that SM's are better than non-SMs. Nordbomber: This is THE first server I've seen where either side can comeback from out of seemingly nowhere with the right teamwork. en4rcment: I have NEVER experienced the type of gameplay that I have found here. Nightly I am amazed at the personalities and gaming talent. Root: Welcome to TG. Feel free to punctuate your sentences correctly. Monkerz: Its gonna take all my skills to beat those boys off in the future.
Wyzcrak is offline   Reply With Quote
Sponsored links
Old 10-12-2006, 11:44 PM   #41 (permalink)
 
Join Date: Feb 2006
Posts: 363
Re: Read this if you've been lagging out

LAST NIGHT, WHILE LAGGING

>tracert tgns.tacticalgamer.com

Tracing route to tgns.tacticalgamer.com [67.19.90.170]
over a maximum of 30 hops:

6 12 ms 9 ms 10 ms mrfdbbrj01-ge020.rd.dc.cox.net [68.1.1.4]
7 14 ms 14 ms 9 ms mrfdbbrj02-ge030.rd.dc.cox.net [68.1.1.3]
8 16 ms 15 ms 15 ms nrfkbbrj02-so000000.rd.hr.cox.net [68.1.1.235]
9 14 ms 14 ms 18 ms nrfkbbrj01-ge030.rd.hr.cox.net [68.1.0.22]
10 29 ms 28 ms 27 ms dukebbrj01-so000100.rd.at.cox.net [68.1.0.20]
11 41 ms 25 ms 30 ms dukebbrj02-ge030.tc.at.cox.net [68.1.0.3]
12 65 ms 58 ms 64 ms nrfkbbrj01-as0.rd.hr.cox.net [68.1.0.9]
13 59 ms 57 ms 56 ms btnrbbrj01-ge030.rd.br.cox.net [68.1.1.204]
14 69 ms 69 ms 68 ms dalsbbrj01-so-010000.r2.dl.cox.net [68.1.1.194]

15 67 ms 67 ms 68 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
16 82 ms 78 ms 78 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

17 68 ms 66 ms 69 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

18 70 ms 67 ms 69 ms gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.1
54]
19 68 ms 67 ms 69 ms aa.5a.1343.static.theplanet.com [67.19.90.170]

Trace complete.

//====================================

TONIGHT, WHILE LAGGING

>tracert tgns.tacticalgamer.com

Tracing route to tgns.tacticalgamer.com [67.19.90.170]
over a maximum of 30 hops:

6 11 ms 12 ms 11 ms mrfdbbrj01-ge020.rd.dc.cox.net [68.1.1.4]
7 11 ms 24 ms 9 ms mrfdbbrj02-ge030.rd.dc.cox.net [68.1.1.3]
8 15 ms 15 ms 18 ms nrfkbbrj02-so000000.rd.hr.cox.net [68.1.1.235]
9 22 ms 18 ms 15 ms nrfkbbrj01-ge030.rd.hr.cox.net [68.1.0.22]
10 43 ms 28 ms 26 ms dukebbrj01-so000100.rd.at.cox.net [68.1.0.20]
11 30 ms 32 ms 28 ms dukebbrj02-ge030.tc.at.cox.net [68.1.0.3]
12 59 ms 60 ms 59 ms nrfkbbrj01-as0.rd.hr.cox.net [68.1.0.9]
13 58 ms 68 ms 59 ms btnrbbrj01-ge030.rd.br.cox.net [68.1.1.204]
14 72 ms 70 ms 67 ms dalsbbrj01-so-010000.r2.dl.cox.net [68.1.1.194]

15 69 ms 65 ms 68 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
16 71 ms 69 ms 71 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

17 70 ms 69 ms 69 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

18 * * * Request timed out.
19 * * 76 ms aa.5a.1343.static.theplanet.com [67.19.90.170]

Trace complete.

//================================

AGAIN, TONIGHT

>tracert tgns.tacticalgamer.com

Tracing route to tgns.tacticalgamer.com [67.19.90.170]
over a maximum of 30 hops:

5 11 ms 10 ms 10 ms mrfddsrj01gex070004.rd.dc.cox.net [68.100.0.161]

6 11 ms 12 ms 9 ms mrfdbbrj01-ge020.rd.dc.cox.net [68.1.1.4]
7 21 ms 13 ms 18 ms mrfdbbrj02-ge030.rd.dc.cox.net [68.1.1.3]
8 16 ms 15 ms 16 ms nrfkbbrj02-so000000.rd.hr.cox.net [68.1.1.235]
9 29 ms 17 ms 18 ms nrfkbbrj01-ge030.rd.hr.cox.net [68.1.0.22]
10 28 ms 28 ms 28 ms dukebbrj01-so000100.rd.at.cox.net [68.1.0.20]
11 69 ms 42 ms 28 ms dukebbrj02-ge030.tc.at.cox.net [68.1.0.3]
12 60 ms 59 ms 58 ms nrfkbbrj01-as0.rd.hr.cox.net [68.1.0.9]
13 72 ms 59 ms 59 ms btnrbbrj01-ge030.rd.br.cox.net [68.1.1.204]
14 68 ms 69 ms 77 ms dalsbbrj01-so-010000.r2.dl.cox.net [68.1.1.194]

15 70 ms 69 ms 70 ms et2-25.ibr05.dllstx3.theplanet.com [70.85.126.22
5]
16 80 ms 68 ms 70 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

17 68 ms 69 ms 68 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

18 70 ms 70 ms 72 ms gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.1
54]
19 69 ms 69 ms 69 ms aa.5a.1343.static.theplanet.com [67.19.90.170]

Trace complete.
Slayer of Hippies is offline   Reply With Quote
Old 10-13-2006, 12:21 AM   #42 (permalink)
 
Eternaly_Lost's Avatar
 
Join Date: May 2005
Location: Milford MA
Age: 21
Posts: 358
Re: Read this if you've been lagging out

Please disreaged ths post and the last. RPI is blocking traceroute, causing weird resuts.
__________________





Current game name : |TG| Lost the Phantom Thief
Eternaly_Lost is offline   Reply With Quote
Old 10-13-2006, 12:39 AM   #43 (permalink)
 
Join Date: Feb 2006
Posts: 363
Re: Read this if you've been lagging out

This seems to be the one causing problems for me:

gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.154]


Here's why I think this:

Code:
During Lag

17 70 ms 69 ms 69 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
18 * * * Request timed out.
19 * * 76 ms aa.5a.1343.static.theplanet.com [67.19.90.170]


A Few Minutes After Lag

17 68 ms 69 ms 68 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
18 70 ms 70 ms 72 ms gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.154]
19 69 ms 69 ms 69 ms aa.5a.1343.static.theplanet.com [67.19.90.170]
Slayer of Hippies is offline   Reply With Quote
Old 10-13-2006, 02:17 AM   #44 (permalink)
 
ChopStick's Avatar
 
Join Date: Jan 2006
Location: Toronto
Age: 21
Posts: 289
Re: Read this if you've been lagging out

Took a larger sample tonight. about 1:10 hours. Summary text here:

Code:
Target Name: tgns.tacticalgamer.com
         IP: 67.19.90.170
  Date/Time: 12/10/2006 22:41:30 to 13/10/2006 1:11:17

Hop Sent Err PL% Min Max Avg  Host Name / [IP]
 1  3596   0 0.0  41 119  44  bas1-toronto06_lo0_SYMP.net.bell.ca [64.230.197.172]
 2  3596   0 0.0  40  99  42  dis7-toronto01_Vlan150.net.bell.ca [64.230.202.81]
 3  3596   0 0.0  39 115  42  core2-toronto01_GE11-2.net.bell.ca [64.230.204.141]
 4  3596   0 0.0  40 278  50  core4-toronto63_POS13-1.net.bell.ca [64.230.233.93]
 5  3596   0 0.0  50 254  58  core1-chicago23-pos0-0.in.bellnexxia.net [206.108.103.130]
 6  3596   0 0.0  50 122  53  bx4-chicago23_POS3-0.net.bell.ca [64.230.203.50]
 7  3596   0 0.0  50 180  55  rtp629573rts [64.230.186.138]
 8  3596   3 0.1  75 156  78  so1-0-0-2488m.ar1.dal2.gblx.net [67.17.73.34]
 9  1772   0 0.0  76 141  79  The-Planet.ge-4-3-0.ar1.DAL2.gblx.net [64.210.104.58]
10   894   0 0.0  76 333  83  te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]
11  1787   0 0.0  76 468  84  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
12  1805   4 0.2  76 320  80  gi1-0-1.car07.dllstx4.theplanet.com [67.19.255.26]
13  3596   8 0.2  76 150  78  aa.5a.1343.static.theplanet.com [67.19.90.170]
ChopStick is online now   Reply With Quote
Old 10-13-2006, 02:04 PM   #45 (permalink)
 
Eternaly_Lost's Avatar
 
Join Date: May 2005
Location: Milford MA
Age: 21
Posts: 358
Re: Read this if you've been lagging out

Happy I firgured out what was wrong with my tracerouting.
Here the lastest run

Code:
Target Name: tgns.tacticalgamer.com
         IP: 67.19.90.170
  Date/Time: 10/13/2006 12:58:07 PM to 10/13/2006 1:00:22 PM

 1    8 ms    4 ms    8 ms    2 ms    8 ms    8 ms   15 ms    9 ms    8 ms    8 ms  vccfr7-232.net.rpi.edu [128.113.232.254]
 2    2 ms    2 ms    3 ms    4 ms    2 ms    2 ms    2 ms    3 ms    3 ms   20 ms  vccfr6-39-1.net.rpi.edu [128.113.39.1]
 3    6 ms    5 ms    6 ms    9 ms    6 ms    5 ms    6 ms    5 ms    5 ms    5 ms  [67.97.12.221]
 4    6 ms    6 ms    6 ms    6 ms   10 ms    6 ms   12 ms    6 ms    6 ms    7 ms  so-6-0.core1.NewYork1.Level3.net [63.211.54.69]
 5    6 ms    7 ms    7 ms    8 ms   10 ms   18 ms   20 ms   11 ms   12 ms    6 ms  ae-1-51.bbr1.NewYork1.Level3.net [4.68.97.1]
 6   43 ms   42 ms   41 ms   44 ms   42 ms   44 ms   41 ms   42 ms   42 ms   42 ms  ae-0-0.bbr1.Dallas1.Level3.net [64.159.1.109]
 7   44 ms   43 ms   43 ms   44 ms   44 ms   43 ms   43 ms   42 ms   43 ms   58 ms  ae-24-54.car4.Dallas1.Level3.net [4.68.122.112]
 8   48 ms   41 ms   49 ms   41 ms   48 ms   49 ms   50 ms   49 ms   50 ms   50 ms  [4.78.220.10]
 9   43 ms   44 ms   43 ms   43 ms   43 ms   43 ms   49 ms   45 ms   43 ms   44 ms  te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
10   42 ms  185 ms   42 ms   41 ms   47 ms   58 ms   42 ms   42 ms   42 ms   46 ms  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
11   45 ms   43 ms   45 ms   44 ms   43 ms   44 ms   43 ms   43 ms   43 ms   43 ms  gi1-0-2.car07.dllstx4.theplanet.com [67.19.255.154]
12   41 ms   42 ms   42 ms   41 ms   43 ms   42 ms   41 ms   42 ms   41 ms   41 ms  aa.5a.1343.static.theplanet.com [67.19.90.170]

Ping statistics for tgns.tacticalgamer.com
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 41ms, Maximum = 43ms, Average = 41ms
__________________





Current game name : |TG| Lost the Phantom Thief
Eternaly_Lost is offline   Reply With Quote
Sponsored links
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off