-
08-17-2007, 04:08 PM #1
Problems in Germany(internet)
I usually have around 120 to TG, here from Denmark, but today its around 210, and I also have almost 400 to Thors in Germany
Anyone else in Europe having any slow downs
TG:
1 * * * Request timed out.
2 7 ms 7 ms 7 ms ds3-suoe.rofi1-vby.fullrate.dk [90.184.92.1]
3 * 7 ms 6 ms 20-roco-hoer.fullrate.dk [90.185.3.1]
4 7 ms 6 ms 7 ms ge-1-3-0.ar2.CPH1.gblx.net [207.136.166.153]
5 7 ms 7 ms 7 ms sprint-1.ar1.CPH1.gblx.net [64.212.107.18]
6 7 ms 7 ms 7 ms sl-bb20-cop-15-0.sprintlink.net [80.77.64.33]
7 90 ms 90 ms 91 ms sl-bb21-msq-10-0.sprintlink.net [144.232.19.29]
8 90 ms 90 ms 91 ms sl-bb20-msq-15-0.sprintlink.net [144.232.9.109]
9 92 ms 92 ms 92 ms sl-bb20-tuk-10-0.sprintlink.net [144.232.20.173]
10 92 ms 92 ms 92 ms sl-bb21-tuk-5-0-0.sprintlink.net [144.232.9.171]
11 96 ms 97 ms 96 ms sl-bb23-pen-13-0.sprintlink.net [144.232.20.138]
12 97 ms 97 ms 96 ms sl-bb24-pen-9-0.sprintlink.net [144.232.16.66]
13 96 ms 96 ms 96 ms sl-bb26-rly-0-0.sprintlink.net [144.232.20.111]
14 96 ms 96 ms 97 ms sl-bb20-dc-13-0-0.sprintlink.net [144.232.20.12]
15 96 ms 97 ms 97 ms sl-st22-ash-11-0-0.sprintlink.net [144.232.9.121]
16 212 ms * 212 ms 144.223.246.178
17 208 ms 208 ms 208 ms oc48-po0-0.wdc-sp2-cor-1.peer1.net [216.187.115.234]
18 210 ms 210 ms 210 ms oc48-pos6-0.wdc-sbsp2-dis-1.serverbeach.com [216.187.115.238]
19 209 ms 224 ms 209 ms bf2sb.tacticalgamer.com [64.34.161.157]
Thors:
1 * * * Request timed out.
2 7 ms 7 ms 7 ms ds3-suoe.rofi1-vby.fullrate.dk [90.184.92.1]
3 7 ms 6 ms 6 ms 20-roco-hoer.fullrate.dk [90.185.3.1]
4 7 ms 7 ms 7 ms g2-0-215.core01.cph01.atlas.cogentco.com [130.117.243.13]
5 16 ms 17 ms 16 ms p3-0.core01.sto01.atlas.cogentco.com [130.117.0.250]
6 329 ms 330 ms 330 ms p2-2.core01.ham01.atlas.cogentco.com [130.117.0.193]
7 339 ms 338 ms 338 ms p2-0.core02.fra03.atlas.cogentco.com [130.117.1.185]
8 338 ms 338 ms 338 ms p6-0.core01.fra03.atlas.cogentco.com [130.117.1.97]
9 338 ms 338 ms 337 ms t3-2.mpd01.fra03.atlas.cogentco.com [130.117.1.30]
10 337 ms 338 ms 338 ms lambdanet-pni.fra03.cogentco.com [130.117.0.110]
11 338 ms 338 ms 337 ms FRA-1-eth000.de.lambdanet.net [217.71.96.69]
12 342 ms * 341 ms DUS-1-eth000.de.lambdanet.net [217.71.96.65]
13 341 ms 357 ms 341 ms DUS-5-pos300.de.lambdanet.net [217.71.96.54]
14 342 ms 342 ms 342 ms 81.209.167.157
-
08-17-2007, 04:21 PM #2
-
08-17-2007, 05:37 PM #3
Re: Problems in Germany(internet)
??? Sorry I really dont get what you say...meander??
-
08-17-2007, 06:14 PM #4
-
08-17-2007, 06:41 PM #5
Re: Problems in Germany(internet)
yeah but these Hops are in Germany. Nowhere close to TG
-
08-18-2007, 07:56 AM #6
Re: Problems in Germany(internet)
Just to let others In Hamburg know:
--------------------
Hello, Jev.
We did have a fiber cut which impacted Hamburg. This has been resolved as of 00:11 CEST. Please advise if you are still seeing an issue.
Sincerely,
Carrie Carney
NOC Engineer
Cogent Communications
t 877.875.4311
e noc@cogentco.com
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)



Reply With Quote






Bookmarks