Jet Division
From Tactical Wiki
A team's jet slots will be assigned based on a numbered list taken from the jet division. The highest ranked jet division member will be given the first choice as to what jet he wishes to fly and whether he wants to fly it or bomb for it. The next highest ranked pilot will be given the next choice and so on and so forth.
Jet division standings will reflect the wins and losses of their team as well as individual pilot performance. The numbered list for upcoming matches will be re-seeded periodically according to pilot standing to ensure competitive match-ups in the air. This will hopefully minimize matches where total air superiority is achieved causing the game-play quality on the ground to suffer.
| Pilots: | |||
|---|---|---|---|
| black death5(capt.) | 4th | |TG-4th|Acid | |
| MalyJay | 4th | ||
| Highlandronin | 4th | ||
| JMJ | Banhammers | ||
| Steel_Penguin | 2nd | |TG-2nd|Penguin | |
| Munchkin | 2nd | ||
| SgtDuke | jet | 1st-MIP | |TG-1stMIP|Duke |
| Shirk | Irregs | ||
| SmallFatCat | Irregs | ||
| Bombardiers: | |||
| gunjunkie | Irregs | ||
| Free Agents: | |||
| ed_chiang11 | Irregs | ||
| millipede777 | Irregs | ||
| Swedish_Cowboy_Tx | [TG] Swedish_Cowboy | ||
Back to Battlefield 2 League
