Platoon Roster
From Tactical Wiki
This is the roster for the Irregulars. It lists all the members of the Irregulars and their platoon. This page supersedes the former Irregular Roster and, ultimately, will replace that page.
[edit] Key
- Keyed Items
[edit] Roster
| Battlefield: 2142
| ||||||
| Name | Game(s) Played | Position | Primary/Secondary Kit | Primary Vehicle | Timezone | Platoon |
| Damonte | Officer | |||||
| BeSiege82 | BF2142 | ' | Assault Medic/Engineer | PAC Tank/Mortar Turret | GMT+1 | ALPHA |
| Zoticus | BF2142 | ALPHA | ||||
| Sir-Nerd | BF2142/PR/TF2/SoaSE | SM' | Any | All | GMT-5 | ALPHA |
| TiddilyWink | BF2142/BF2 | SM | Assault | Gunner | GMT-8 | ALPHA |
| Towuaway2 | BF2142 | SM | Assault/Support | APC/Walker | GMT-6 | ALPHA |
| B-Rock200 | BF2142 | ALPHA | ||||
| JamesTerror | BF2142 | ' | Medic/Support | Tank | GMT +2 | BETA |
| Mr. Jinx (ABloodyJinx) | BF2142 | SM/SL | Assault Medic/Engineer | PAC Tank/Gunner | GMT+1 | BETA |
| RudeBoy (Steezer) | BF2142/CSS | SM/SL | Assault/Engineer | Gunship/Armor | GMT-8 | BETA |
| Silver_Pipe (Mixa2142) | BF2142/TF2 | SM | Assault/Support | Tank | GMT+2 | BETA |
| Brain21 | BF2142/PR | SM/SL | Medic/Support | Walker/Gunship | GMT-8, PST | BETA |
| Dozer13 | BF2142/PR | SM/SL | Medic/Support | ' | ' | BETA |
| Point of Existence 2
| ||||||
| Name | Game(s) Played | Position | Primary/Secondary Kit | Primary Vehicle | Timezone | Platoon |
| Chefmoto1 | ||||||
| Faust | ||||||
| Project Reality
| ||||||
| Name | Game(s) Played | Position | Primary/Secondary Kit | Primary Vehicle | Timezone | Platoon |
| Sonic | PR/POE2/WiC | Officer | Medic/AntiTank | Armour | GMT-5 | PR |
| BetterDeadThanRed | ||||||
| Liquid.Watch(er) | ||||||
| Eol | ||||||
| PR | SL/SM | Rifleman/AntiTank | Armour | GMT-5 | PR | |
| Nixon | ||||||
| westyfield | ||||||
| AREM117 | ||||||
| Pwn3ge | PR/WiC | SM | Medic/Grenadier | CAS/Armour | GMT-5 | PR |
| Havok | ||||||
| aus_trooper | ||||||
| creepin | PR | SL/SM | Rifleman-AT/Pilot | Airborne Logistics | GMT-5 | PR |
| Canada_KyleB | ||||||
| SuperCobra | ||||||
| Warpig1292 | ||||||
| Sirsolo | PR | SM | Medic/Sniper | Helicopters | GMT-8 | PR |
| Trance | ||||||
| Shadow85 | PR | SM | Rifleman/AntiTank | Armor | GMT-6 | PR |
| Elemanoel | ||||||
| DiscoJedi | ||||||
| Chalcas | ||||||
| TheChapKid | ||||||
| Riffraff | ||||||
| Fighter | PR/POE2/WiC | SL/SM | Medic/AntiTank | Armour | GMT-5 | PR |
| Call of Duty: 4
| ||||||
| Name | Game(s) Played | Position | Primary/Secondary Kit | Primary Vehicle | Timezone | Platoon |
| Victam | ||||||
| Fignut | ||||||
| Hansuke | UT3 | G3/P90 | GMT-6 | |||
| BigBob | CoD4 | Silenced G3 | EST-8 | |||
| CorpDuty | BF2142/COD4 | ' | ' | ' | GMT-5 | ' |
| On Leave:
| ||||||
| Name | Reason | |||||
| Ratatomik | Stationed Abroad until Feb 09 | |||||
| Sgt.Fetterman | Medical Injury/Comp Problem | |||||
| Birdman1011395 | Comp Problem | |||||
| kilevvri1 | Starting Business | |||||
| Basic1 | Comp Problem | |||||
