Tabula Rasa Members
From Tactical Wiki
| Ghambit Brigadier General | ||
| Liquid Ghambit | 30 | Exobiologist |
| Subcontractor Ghambit | 29 | Biotechnician/Dedicated Crafter |
| Pyro Ghambit | 16 | Sapper |
| Shaolin Ghambit | 10 | Soldier |
| Damonte Captain | ||
| Achernar Damonte | 30 | Xenobiologist |
| Arcturus Damonte | 30 | Medic |
| Altair Damonte | 12 | Soldier (Going Commando) |
| Sirius Damonte | 15 | Sapper |
| Doctor Captain | ||
| Snake Doctor | 41 | Spy (retired) |
| Spin Doctor | 43 | Spy |
| Craft Doctor | 29 | crafting clone |
| Rabies Doctor | 15 | will be going grenadier |
| Gillespie Captain | ||
| Ray Gillespie | 29 | Captain (retired) |
| Stonewall Gillespie | 30 | Guardian |
| Bud Gillespie | 15 | Ranger (heading towards Sniper) |
| Joe Captain | ||
| Geeye Joe | 25 | Retired for now |
| Sloppy Joe | 25 | Commando (Going Grenadier) |
| Crafty Joe | 15 | Soldier (Going Ranger) |
| Katz Captain | ||
| Tom Katz | 13 | ?? |
| Rain Captain | ||
| Nemesis Rain | 30 | Guardian |
| Azure Rain | 17 | Ranger (Sniper) |
| Steel Rain | 30 | Grenadier |
| Ashenhart ?? | ||
| Teegee Ashenhart | 7 | ?? |
| Atreidies ?? | ||
| Diamond Atreidies | 7 | ?? |
| Barefaced Sergeant | ||
| Storm Barefaced | 21 | ?? |
| Cale Captain | ||
| Jack Cale | 25 | Sapper |
| James Cale | 12 | Sapper |
| Celestine Sergeant | ||
| Sumayyah Celestine | 25 | Specialist |
| Saint Celestine | 14 | Specialist |
| John Celestine | 18 | Specialist |
| Cyrus Sergeant | ||
| Ray Cyrus | 15 | ?? |
| Eroak Sergeant | ||
| Jon Eroak | 8 | ?? |
| Jest Sergeant | ||
| Just Jest | 10 | ?? |
| Phreeman Sergeant | ||
| Gordon Phreeman | 27 | Ranger |
| Retrograde Sergeant | ||
| Jackie Retrograde | 28 | Soldier |
| Sarcoma Sergeant | ||
| Alto Sarcoma | 25 | Sapper |
| Soúp Sergeant | ||
| Chicken Soúp | 28 | ?? |
| Sven Captain | ||
| Vlaad Sven | 24 | ?? |
| Callo Private First Class | ||
| Jerry Callo | 19 | ?? |
| Marichal Private First Class | ||
| Elyod Marichal | 20 | Ranger |
| Miizus Private First Class | ||
| Dashnir Miizus | 13 | ?? |
| Nordenn Private First Class | ||
| Meddler Nordenn | 19 | Ranger |
| Riatha Nordenn | 20 | Biotechnician (going Medic) |
| Rygon Private First Class | ||
| Gorb Rygon | 14 | Soldier |
| Tivari Private First Class | ||
| Scott Tivari | 15 | ?? |
| Nick Tivari | 15 | ?? |
| Taglios Tivari | 15 | ?? |
| Davorn Tivari | 15 | ?? |
| Trimble Private First Class | ||
| Corgan Trimble | 9 | Soldier (resident noob) |
| Zoopy Sergeant | ||
| Zoopy Zoopy | 19 | Commando (going Grenadier) |
| Fromdowntown Zoopy | 14.99 | Solider (going Ranger then Sniper) |
